Star Wars RPG 2nd Edition (WEG) — Complete Playable Species Reference
Core Rulebook (2E R&E, 1996)
Species | Attribute Ranges | Special Abilities | Roleplay Notes | Source |
---|---|---|---|---|
Human | 2D–4D all stats | None (baseline) | Adaptable, versatile; default PC | Core R&E |
Bothan | STR max 3D, PER up to 4D+2 | +2D to Con or Persuasion checks | Cunning info-brokers, spymasters | Core R&E |
Duros | TECH up to 5D | Starship Piloting +2D | Natural spacers, wanderlust-driven | Core R&E |
Gamorrean | INT max 2D | +2D melee combat, poison resistance | Aggressive, brutish, low-tech | Core R&E |
Ithorian | DEX max 3D | Sonic bellow attack, plant affinity | Peaceful, nature-loving | Core R&E |
Mon Calamari | MECH up to 4D+2 | +1D starship repair/design | Organized, naval tacticians | Core R&E |
Quarren | MECH max 3D+1 | Amphibious, mech repair aptitude | Pragmatic cousins of Mon Cal | Core R&E |
Rodian | PER up to 4D | +2D to Track | Hunters and gladiators | Core R&E |
Sullustan | PER max 4D+2 | +2D to Navigation & Starship ops | Cheerful, natural pilots | Core R&E |
Trandoshan | STR up to 5D | Regeneration; claws (STR+2D dmg) | Mercenary hunters, rival Wookiees | Core R&E |
Twi'lek | PER up to 4D+2 | +1D to Bargain/Con | Graceful, politically savvy | Core R&E |
Wookiee | STR up to 6D | Climbing claws; berserker rage | Fiercely loyal, mighty warriors | Core R&E |
Galaxy Guide 4: Alien Races
Species | Attribute Ranges | Special Abilities | Roleplay Notes | Source |
---|---|---|---|---|
Aqualish | INT max 2D+2 | +2D brawling | Aggressive, dim-witted, violent | GG4 |
Barabel | STR up to 5D | Natural armor (+1D vs. energy), claws | Reptilian hunters | GG4 |
Bith | INT up to 5D | +2D music; +2D technical design | Detail-obsessed; famed musicians | GG4 |
Chadra-Fan | PER up to 5D | +2D tech skills; immune to fear | Small, excitable, curious | GG4 |
Devaronian | STR up to 4D+2 | Poison resistance | Wanderlust males, domestic females | GG4 |
Elom | STR up to 5D | Digging claws; +2D resist cold | Primitive but resilient | GG4 |
Elomin | INT up to 4D+2 | +1D bureaucracy skills | Rigid, bureaucratic thinkers | GG4 |
Gotal | PER up to 5D | Horns sense EM fields (+2D search for lifeforms) | Sensitive; sometimes overwhelmed | GG4 |
Gran | PER up to 4D+2 | Triocular/emotion perception (+2D) | Peaceful, family-oriented | GG4 |
Herglic | STR up to 6D | Hold breath ~15 min; swim +2D | Whale-like merchants | GG4 |
Ishi Tib | MECH max 3D | Amphibious; +1D survival | Strong-willed, adaptable | GG4 |
Jawa | STR max 2D+1 | +2D tech repair; vision in darkness | Salvagers & traders | GG4 |
Klatooinian | STR up to 5D | Resilient | Obedient to Hutts | GG4 |
Kubaz | PER up to 4D+2 | Specialized insect hunters | Secretive info gatherers | GG4 |
Nikto | STR up to 4D+2 | Resistant to heat/radiation | Dutiful; often under Hutt control | GG4 |
Shistavanen | PER up to 4D+2 | Acute smell/hearing (+2D track/search) | “Wolfmen” | GG4 |
Sluissi | INT up to 5D | Do not tire when building/repairing | Snake-bodied engineers | GG4 |
Squib | PER up to 5D | +2D Bargain/Value | Furry junk traders, hagglers | GG4 |
Talz | STR up to 5D | Infrared vision; snow survival | Gentle giants of cold worlds | GG4 |
Togorian | STR up to 6D | Catlike hunters; leaping ability | Nomadic predators | GG4 |
Ugnaught | STR max 3D | +2D repair skills; endurance | Stubborn laborers | GG4 |
Weequay | STR up to 4D+2 | +2D melee combat; pheromone pack link | Fierce desert nomads | GG4 |
Galaxy Guide 12: Aliens — Enemies and Allies (1995)
Species | Attribute Ranges | Special Abilities | Roleplay Notes | Source |
---|---|---|---|---|
Anx | STR up to 5D | Long-neck vision; +1D diplomacy | Gentle giants | GG12 |
Arcona | PER up to 5D | Heat vision; desert-adapted | Salt-addicted desert dwellers | GG12 |
Codru-Ji | STR up to 5D | Four arms (+2D multi-actions) | Shape-shifting from “wyrwulf” | GG12 |
Drall | INT up to 5D | +2D knowledge skills | Small, studious | GG12 |
Ewok | STR max 2D+2 | Forest survival +2D | Primitive, resourceful | GG12 |
Falleen | PER up to 4D+2 | Pheromones (+1D persuasion) | Elegant reptilian nobles | GG12 |
H’nemthe | PER up to 4D+2 | Deadly mating bite | Ritualistic, dramatic | GG12 |
Kiffar | PER up to 4D+2 | Psychometry (read objects) | Distinctive facial tattoos | GG12 |
Kyuzo | DEX up to 5D | Agile; leap far | Honor-bound warriors | GG12 |
Nosaurian | STR up to 5D | Cold-adapted; +1D jump | Lizardlike | GG12 |
Ortolan | PER up to 4D+2 | Fine-tuned senses (+1D music) | Jolly, music-loving | GG12 |
Sakiyan | PER up to 5D | Heightened senses | Solitary hunters | GG12 |
Sarkan | STR up to 6D | Cold resistance; long-lived | Cold-world reptiles | GG12 |
Selkath | PER up to 5D | Amphibious; healing skills | Aquatic medics | GG12 |
Tarasin | PER up to 5D | Empathic link; group bonding | Communal reptilians | GG12 |
Thakwaash | STR up to 5D | Dual minds; resist control | Centaur-like | GG12 |
Togruta | PER up to 5D | Echolocation with montrals | Herd-based culture | GG12 |
Ubese | PER up to 5D | Survivalists; armor reliance | Secretive exiles | GG12 |
Zeltron | PER up to 5D | Empathy; pheromones | Sensual, fun-loving | GG12 |
Alien Encounters (1998)
Species | Attribute Ranges | Special Abilities | Roleplay Notes | Source |
---|---|---|---|---|
Balosar | PER up to 4D+2 | Drug resistant | Cynical, city-world natives | AE |
Cerean | INT up to 5D+1 | Binary brain (multi-tasking) | Tall, thoughtful | AE |
Chiss | INT up to 5D | +1D tactics skills | Reserved strategists | AE |
Dug | DEX up to 5D | Inverted walkers; fast | Aggressive | AE |
Gungan | PER up to 5D | Amphibious; energy resistance | Clumsy but resourceful | AE |
Kaminoan | INT up to 5D+1 | Genetic science +2D | Cloners | AE |
Nautolan | PER up to 5D | Sense emotions underwater | Amphibious warriors | AE |
Toydarian | PER up to 5D | Immune to mind tricks | Traders; levitation | AE |
Vratix | PER up to 5D | Chemical communication | Insectoid medics | AE |